Under Armour HeatGear ...
$39.99 CAD
Black /
L
Over 30 years of pure hockey passion.
Fast shipping. Easy returns. Expert advice.
Hockey's best. Delivered to your door.
Free Shipping
Orders over $119
90-Day Returns
Easy and hassle free.
Price Match
Best price guaranteed.HeatGear Armour is the original performance baselayer, the one you put on first and take off last. Built for comfort, mobility, and serious sweat management, this longsleeve compression shirt is a year-round staple for any athlete's gear bag.
HeatGear Performance Super-light HeatGear fabric delivers superior coverage without weighing you down. The material wicks sweat and dries quickly, so you stay cool, dry, and focused whether you're under the lights at the rink or grinding through a workout.
Strategic Ventilation Mesh underarm and back panels provide targeted airflow exactly where you need it, helping regulate temperature during high-output activity.
Built for Movement A hybrid raglan sleeve construction adds range of motion and comfort, while ergonomic design keeps seams off high-abrasion areas and increases overall durability.
Compression Fit An ultra-tight, second-skin fit hugs the body for full muscle support and a smooth, layer-friendly feel under jerseys, pads, or training gear.
Performance Features
Materials
Care Instructions
Whether you're layering up under the gear, training in the gym, or staying warm on cold game days, the Under Armour HeatGear Compression Longsleeve Mens Shirt delivers the fit, feel, and performance athletes count on.
| Chest (in) | Waist (in) | Chest (cm) | Waist (cm) | |||
| XS | 31 - 34 | 28 - 29 | XS | 79 - 86 | 71 - 74 | |
| S | 34 - 37 | 29 - 31 | S | 86 - 94 | 74 - 79 | |
| M | 37 - 41 | 31 - 34 | M | 94 - 104 | 79 - 86 | |
| L | 41 - 44 | 34 - 37 | L | 104 - 112 | 86 - 94 | |
| XL | 44 - 48 | 37 - 41 | XL | 112 - 122 | 94 - 104 | |
| XXL | 48 - 52 | 41 - 45 ½ | XXL | 122 - 132 | 104 - 116 | |
| 3XL | 52 - 56 | 45 ½ - 50 | 3XL | 132 - 142 | 116 - 127 | |
| 4XL | 56 - 60 | 50 - 54 ½ | 4XL | 142 - 152 | 127 - 138 | |
| 5XL | 60 - 64 | 54 ½ - 59 | 5XL | 152 - 163 | 138 - 150 |
Was made to fit small child not an adult
| Chest (in) | Waist (in) | Chest (cm) | Waist (cm) | |||
| XS | 31 - 34 | 28 - 29 | XS | 79 - 86 | 71 - 74 | |
| S | 34 - 37 | 29 - 31 | S | 86 - 94 | 74 - 79 | |
| M | 37 - 41 | 31 - 34 | M | 94 - 104 | 79 - 86 | |
| L | 41 - 44 | 34 - 37 | L | 104 - 112 | 86 - 94 | |
| XL | 44 - 48 | 37 - 41 | XL | 112 - 122 | 94 - 104 | |
| XXL | 48 - 52 | 41 - 45 ½ | XXL | 122 - 132 | 104 - 116 | |
| 3XL | 52 - 56 | 45 ½ - 50 | 3XL | 132 - 142 | 116 - 127 | |
| 4XL | 56 - 60 | 50 - 54 ½ | 4XL | 142 - 152 | 127 - 138 | |
| 5XL | 60 - 64 | 54 ½ - 59 | 5XL | 152 - 163 | 138 - 150 |
Over 30 years of pure hockey passion.
Fast shipping. Easy returns. Expert advice.
Hockey's best. Delivered to your door.